Международный Кубок РГСУ по шахматам

Moscow Open 2015

Этап Кубка России

29 января – 9 февраля



ОРГАНИЗАТОРЫ

баннер

баннер

баннер

баннер

баннер

ГЕНЕРАЛЬНЫЙ ПАРТНЕР баннер



ПАРТНЕРЫ

баннер

баннер

баннер
Генеральный партнер РШФ

баннер

баннер

баннер

баннер

баннер
Партнер ШФМ

баннер

баннер

баннер

баннер

Участники "A"

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Nepomniachtchi, Ian 4168119 2714 GM 1990 RUS
2 Vallejo Pons, Francisco 2205530 2706 GM 1982 ESP
3 Lysyj, Igor 4150120 2700 GM 1987 RUS
4 Korobov, Anton 14105730 2687 GM 1985 UKR
5 Alekseev, Evgeny 4138147 2679 GM 1985 RUS
6 Sjugirov, Sanan 4189302 2678 GM 1993 RUS
7 Inarkiev, Ernesto 4162722 2675 GM 1985 RUS
8 Khismatullin, Denis 4142578 2673 GM 1984 RUS
9 Grachev, Boris 4129199 2670 GM 1986 RUS
10 Fedoseev, Vladimir 24130737 2668 GM 1995 RUS
11 Petrosian, Tigran L. 13301616 2663 GM 1984 ARM
12 Artemiev, Vladislav 24101605 2659 GM 1998 RUS
13 Kokarev, Dmitry 4132181 2645 GM 1982 RUS
14 Mamedov, Rauf 13401653 2642 GM 1988 AZE
15 Khairullin, Ildar 4151348 2629 GM 1990 RUS
16 Bachmann, Axel 3700488 2629 GM 1989 PAR
17 Bukavshin, Ivan 4199758 2622 GM 1995 RUS
18 Ponkratov, Pavel 4157800 2620 GM 1988 RUS
19 Volkov, Sergey 4122763 2618 GM 1974 RUS
20 Goganov, Aleksey 24109959 2615 GM 1991 RUS
21 Demchenko, Anton 4160258 2611 GM 1987 RUS
22 Fier, Alexandr 2107139 2604 GM 0000 BRA
23 Savchenko, Boris 4147332 2599 GM 1986 RUS
24 Kazhgaleyev, Murtas 13700316 2573 GM 1973 KAZ
25 Timofeev, Artyom 4140419 2568 GM 1985 RUS
26 Lintchevski, Daniil 4171055 2557 GM 1990 RUS
27 Gabrielian, Artur 4131002 2554 GM 1982 RUS
28 Rozum, Ivan 24104272 2554 GM 1991 RUS
29 Kryakvin, Dmitry 4153278 2548 GM 1984 RUS
30 Pridorozhni, Aleksei 4127870 2545 GM 1981 RUS
31 Demidov, Mikhail 4197143 2519 IM 1992 RUS
32 Eliseev, Urii 24131920 2518 GM 1996 RUS
33 Iljushin, Alexei 4122178 2515 GM 1980 RUS
34 Vlassov, Nikolai 4103360 2493 IM 1965 RUS
35 Matsenko, Sergei 4170083 2489 IM 1990 RUS
36 Ulko, Jaroslav 4116658 2482 IM 1973 RUS
37 Badmatsyrenov, Oleg 24115762 2481 IM 1987 RUS
38 Gordievsky, Dmitry 24112798 2479 FM 1996 RUS
39 Matinian, Nikita 24129100 2475 IM 1992 RUS
40 Potapov, Pavel 4169786 2474 IM 1990 RUS
41 Geller, Jakov 4151984 2472 GM 1986 RUS
42 Zaitsev, Alexander 4164490 2472 IM 1985 RUS
43 Chekhov, Sergei 4195639 2470 IM 1992 RUS
44 Airapetian, Gor 4177916 2470 IM 1990 RUS
45 Mokshanov, Alexey 24121657 2460 IM 1995 RUS
46 Barsov, Alexei 14200082 2455 GM 1966 UZB
47 Iljiushenok, Ilia 24105074 2450 1993 RUS
48 Krapivin, Alexander 4154720 2443 GM 1987 RUS
49 Konovalov, Nikolay 4170962 2442 IM 1989 RUS
50 Petrov, Nikita 4101286 2436 IM 1996 RUS
51 Kukhmazov, Arsen 24108260 2434 FM 1997 RUS
52 Seliverstov, Vladimir 4192036 2432 FM 1990 RUS
53 Makhmutov, Rail 4122151 2428 FM 1995 RUS
54 Zakhartsov, Vladimir 4145097 2421 IM 1997 RUS
55 Kopylov, Alexander A. 4164857 2420 IM 1991 RUS
56 Usmanov, Vasily 4135741 2414 IM 1996 RUS
57 Nikologorskiy, Konstantin 24111708 2414 FM 1995 RUS
58 Sychev, Klementy 4114060 2414 IM 1996 RUS
59 Nozdrachev, Leonid 24113433 2413 FM 1989 RUS
60 Demin, Alexandr 4152921 2410 IM 1962 RUS
61 Kuzin, Anton 4148410 2409 IM 1987 RUS
62 Naumkin, Igor 4101715 2408 GM 1965 RUS
63 Kezin, Roman 24124621 2408 FM 1995 RUS
64 Korchmar, Vasiliy 24131750 2405 FM 1996 RUS
65 Sadykov, Ramil 24113590 2403 FM 1994 RUS
66 Lugovskoy, Maxim 24126454 2401 IM 1996 RUS
67 Tsydypov, Zhamsaran 4108566 2398 FM 1996 RUS
68 Svetlov, Dmitry 24102610 2396 FM 1993 RUS
69 Sharafiev, Azat 4186214 2395 IM 1990 RUS
70 Ozolin, Maxim 4133340 2394 IM 1977 RUS
71 Kozionov, Kirill 24101729 2391 FM 1998 RUS
72 Meribanov, Vitaly 13504363 2390 IM 1994 BLR
73 Khanin, Semen 4111990 2387 1999 RUS
74 Zenin, Dmitri 4127897 2381 1964 RUS
75 Kalashnikov, Konstantin 4136004 2380 IM 1968 RUS
76 Sorokin, Aleksey 24176460 2379 FM 2000 RUS
77 Triapishko, Olexandr 14122286 2379 2000 UKR
78 Bazeev, German 24119350 2374 1993 RUS
79 Faizrakhmanov, Ramil 24103209 2371 FM 1997 RUS
80 Gorozhanin, Mikhail 4178262 2370 FM 1997 RUS
81 Khegay, Dmitriy 24153729 2370 FM 1997 RUS
82 Appolonov, Sergey 4116291 2370 IM 1973 RUS
83 Kanter, Eduard 4103963 2369 IM 1969 RUS
84 Yandemirov, Valeri 4102622 2365 GM 1963 RUS
85 Savenkov, Konstantin 4138600 2363 FM 1999 RUS
86 Sadovsky, Artem 4155840 2362 1996 RUS
87 Kotenko, Pavel 4130219 2359 IM 1976 RUS
88 Smirnov, Timofey 24176427 2358 2000 RUS
89 Sanzhaev, Darsen 24120030 2357 FM 1996 RUS
90 Rodchenkov, Vitaly 4152964 2356 FM 1983 RUS
91 Kazakovskiy, Valeriy 13507443 2354 2000 BLR
92 Bublei, Pavel 24112593 2354 FM 1994 RUS
93 Rozhko, Dmitry 4150430 2354 FM 1979 RUS
94 Fakhrutdinov, Timur 24176702 2352 2001 RUS
95 Tenikashvili, Georgij 4134605 2348 FM 1983 RUS
96 Oganian, Miran 4122488 2347 FM 1996 RUS
97 Yanchenko, Roman 4137329 2345 FM 1996 RUS
98 Kutuzov, Denis 4133617 2336 1983 RUS
99 Kholopov, Alexander A. 4148100 2334 FM 1969 RUS
100 Demianjuk, Alexander 4134249 2327 1979 RUS
101 Gerasimov, Ivan 4196562 2327 FM 1990 RUS
102 Murtazin, Bulat 24151351 2326 FM 1999 RUS
103 Kotlyar, Kirill 24145599 2320 FM 1994 RUS
104 Manakova, Maria 927007 2318 WGM 1974 SRB
105 Yeletsky, Ivan 24180327 2315 FM 1999 RUS
106 Rozhkov, Viacheslav 4181484 2314 FM 1990 RUS
107 Zhurikhin, Alexander 4139569 2314 FM 1995 RUS
108 Popov, Kirill 24157457 2313 FM 1997 RUS
109 Rjabzev, Konstantin 4150015 2312 IM 1986 RUS
110 Schekachikhin, Maksim 24177830 2306 FM 1998 RUS
111 Batyuk, Artem 34115088 2306 1998 RUS
112 Sysoev, Vjacheslav 4198689 2306 FM 1967 RUS
113 Lomasov, Semen 24164879 2305 FM 2002 RUS
114 Oganisian, Roman 4153006 2304 FM 1984 RUS
115 Geivondian, Arman 24102032 2304 1996 RUS
116 Palachev, Petr 24129003 2300 FM 1994 RUS
117 Glukhov, Alexander 4178882 2296 1995 RUS
118 Uraev, Ivan 4192443 2287 FM 1987 RUS
119 Ofitserian, Boris 24199443 2283 FM 2000 RUS
120 Askerov, Marat 24175200 2283 2000 RUS
121 Babikov, Ivan 4161106 2279 FM 1986 RUS
122 Aslanov, Sergei 4180828 2273 1986 RUS
123 Esipenko, Andrey 24175439 2271 FM 2002 RUS
124 Drygalov, Sergey 24171743 2269 1999 RUS
125 Afanasiev, Nikita 24183555 2264 FM 2000 RUS
126 Shapiro, David 24133523 2252 FM 1999 RUS
127 Ovchinnikov, Vsevolod 24176842 2249 FM 2000 RUS
128 Kovalev, Egor 24124117 2249 1999 RUS
129 Kuprijanov, Anatoly 24141143 2248 1995 RUS
130 Tarasov, Oleg 4162870 2247 1979 RUS
131 Miroshnichenko, Pavel 4188659 2245 1991 RUS
132 Nikologorsky, Matfei 24102474 2243 1990 RUS
133 Bikuzhin, Maksim 24128015 2241 1987 RUS
134 Rozanov, Pavel B. 4129270 2241 FM 1975 RUS
135 Kardashevskiy, Evgeny 24108138 2236 1997 RUS
136 Shapkin, Anatoliy 34108332 2236 1998 RUS
137 Ivlev, Aleksey 24185949 2231 1998 RUS
138 Aleksandrovskiy, Dmitriy 24190497 2227 1998 RUS
139 Tleptsok, Ruslan 24104485 2226 1976 RUS
140 Klukin, Kirill 24199273 2225 2000 RUS
141 Bulavin, Alexander 4178033 2221 1985 RUS
142 Mukhitdinov, Akmalkhon 24150851 2218 1998 RUS
143 Gurvich, Vitaly 24164852 2216 2002 RUS
144 Elistratov, Semen 24134325 2206 2000 RUS
145 Komissarov, Alexey 4176545 2205 1987 RUS
146 Maksimov, Dmitri 24162477 2204 1998 RUS
147 Pletnev, Evgeniy 24104140 2203 1977 RUS
148 Dzhaumutbaev, Erzhan 4191110 2190 1994 RUS
149 Karpenko, Artem 24175595 2188 2001 RUS
150 Bykov, Oleg 24198978 2186 2001 RUS
151 Nuzhdin, Andrey 24130362 2183 1980 RUS
152 Terekhov, Konstantin 4115856 2178 1961 RUS
153 Sargsyan, Shant 13306766 2172 2002 ARM
154 Payanidi, Janis 24128490 2167 1998 RUS
155 Drygalov, Andrey 24171735 2162 1999 RUS
156 Shandrygin, Nikita 24198668 2151 2001 RUS
157 Zhuk, Valeriy 24151254 2150 1999 RUS
158 Selivanov, Ivan 24199060 2149 2001 RUS
159 Kruzhilin, Aleksey 24177547 2141 1999 RUS
160 Kalinin, Nikita 24155390 2139 1994 RUS
161 Velichko, Arseny 24179752 2118 1998 RUS
162 Feduk, Viktor 4173368 2112 1992 RUS
163 Goltsev, Dmitry 24176710 2111 2000 RUS
164 Bykov, Egor 34115290 2109 2000 RUS
165 Romanov, Stanislav 4116895 2107 1995 RUS
166 Galaktionov, Artem 24175471 2081 2000 RUS
167 Safonov, Nikita 24153281 2080 1992 RUS
168 Gumirov, Konstantin L 4125061 1988 1937 RUS
169 Proleiko, Julian 30900255 1981 1999 USA
170 Grishaev, Igor 4197925 1938 1978 RUS
171 Mischeryakov, Alexey 34156434 1911 1990 RUS
172 Kruk, Ivan 13903497 1887 1960 MDA
173 Dmitrienko, Viktor 1956 RUS


Участники, не оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Shimanov, Aleksandr 4198603 2591 GM 1992 RUS
2 Kunin, Vitaly 4128737 2589 GM 1983 GER
3 Bogdanovich, Stanislav 14115298 2581 IM 1993 UKR
4 Grigoriants, Sergey 4130804 2567 GM 1983 RUS
5 Kotronias, Vasilios 5900212 2565 GM 1964 GRE
6 Gabuzyan, Hovhannes 13303732 2560 GM 1995 ARM
7 Xiu, Deshun 8603693 2543 GM 1989 CHN
8 Shaposhnikov, Evgeny 4122232 2536 GM 1981 RUS
9 Sivuk, Vitaly 14116502 2501 GM 1992 UKR
10 Atabayev, Maksat 14001101 2496 IM 1994 TKM
11 Chigaev, Maksim 4108116 2494 IM 1996 RUS
12 Pavlov, Sergey 14114330 2493 IM 1987 UKR
13 Firat, Burak 6305881 2486 IM 1993 TUR
14 Kharchenko, Boris 14113210 2483 GM 1991 UKR
15 Swayams, Mishra 5028183 2480 IM 1992 IND
16 Khusnutdinov, Rustam 13701703 2476 GM 1987 KAZ
17 Wan, Yunguo 8603189 2472 IM 1990 CHN
18 Yilmazyerli, Mert 6305962 2465 IM 1992 TUR
19 Sanal, Vahap 6300545 2460 IM 1998 TUR
20 Kanmazalp, Ogulcan 6304990 2457 IM 1992 TUR
21 Kuderinov, Kirill 13701568 2452 IM 1987 KAZ
22 Tabatabaei, M.amin 12521213 2444 FM 2001 IRI
23 Gagare, Shardul 5037883 2437 IM 1997 IND
24 Munguntuul, Batkhuyag 4900758 2433 1987 MGL
25 Pourramezanali, Amirreza 12511412 2432 IM 1992 IRI
26 Sundararajan, Kidambi 5005370 2431 GM 1982 IND
27 Asgarizadeh, Ahmad 12505684 2424 1998 IRI
28 Duzhakov, Ilya 4192516 2420 FM 1991 RUS
29 Alikulov, Elbek 14203308 2418 FM 1993 UZB
30 Atabayev, Yusup 14001128 2415 IM 1994 TKM
31 Sadikhov, Ulvi 13401416 2414 FM 1998 AZE
32 Simonian, Tigran 13303597 2412 IM 1991 ARM
33 Schroeder, Jan-Christian 24662259 2405 FM 1998 GER
34 Tologontegin, Semetey 13800574 2404 FM 1990 KGZ
35 Tillyaev, Ulugbek 14202441 2404 FM 1993 UZB
36 Mu, Ke 8602778 2401 1987 CHN
37 Abdyjapar, Asyl 13800337 2400 IM 1988 KGZ
38 Gevorgyan, David 13303244 2395 1991 ARM
39 Martirosyan, Haik M. 13306553 2389 FM 2000 ARM
40 Yatzenko, Anton 4157826 2387 1982 RUS
41 Zude, Erik, Dr. 4604644 2378 IM 1965 GER
42 Vdovin, Vadim 24107158 2377 FM 1992 RUS
43 Akhmetov, Ayan 13703706 2376 IM 1997 KAZ
44 Baghdasaryan, Vahe 13303139 2372 IM 1993 ARM
45 Annageldyev, Orazly 14000016 2371 GM 1960 TKM
46 Mirzoev, Emil 14108640 2362 1996 UKR
47 Musalov, Ruslan 4141490 2352 IM 1976 RUS
48 Shtembuliak, Evgeny 14113325 2352 FM 1999 UKR
49 Torosyan, Norayr 13300431 2349 1996 ARM
50 Sviridov, Valery 4120680 2348 1991 RUS
51 Golubev, Roman 14202344 2348 FM 1994 UZB
52 Ziatdinov, Raset 2015323 2345 GM 1958 USA
53 Dmitrenko, Viktor 14110270 2344 IM 1985 UKR
54 Atabayev, Saparmyrat 14000571 2332 FM 1999 TKM
55 Morgunov, Anatoly 4145909 2330 FM 1980 RUS
56 Kozlitin, Oleg 4143590 2329 IM 1986 RUS
57 Hambardzumian, Yuri 13302795 2326 IM 1988 ARM
58 Savitskiy, Sergey 24105660 2325 FM 1995 RUS
59 Mischuk, Dmitry 14118734 2323 IM 1988 UKR
60 Hovhannisyan, Karen 13306618 2321 1997 ARM
61 Sargissyan, Sargis 13303210 2313 1990 ARM
62 Semiev, Suhrab 14000865 2310 IM 1985 TKM
63 Natacheev, Peter 4191854 2308 FM 1990 RUS
64 Yudin, Ivan 4198751 2303 FM 1995 RUS
65 Rakhimgaliyev, Yerlan 13705148 2302 FM 1991 KAZ
66 Musaev, Rasul 24146870 2296 FM 1994 RUS
67 Nigmatov, Ortik 14202131 2283 2000 UZB
68 Serikbay, Chingiz 13707604 2278 FM 1997 KAZ
69 Igonin, Temur 14203049 2274 FM 2000 UZB
70 Ageichenko, Genadi A 4105222 2269 IM 1941 RUS
71 Mirzaev, Aziz 4116224 2268 FM 1998 RUS
72 Naghdiyev, Niyazi 13405519 2266 2000 AZE
73 Kazimova, Narmin 13402951 2263 WIM 1993 AZE
74 Sattarov, Bobir 14203081 2243 1995 UZB
75 Bilguun, Sumiya 4901541 2239 FM 1997 MGL
76 Strutinskaia, Galina 4108558 2233 WGM 1957 RUS
77 Vokhidov, Shamsiddin 14204223 2218 2002 UZB
78 Derakhshani, Dorsa 12500330 2209 WF 1998 IRI
79 Korovin, Mikhail 24178560 2209 1995 RUS
80 Urazayev, Arystanbek 13709810 2205 1998 KAZ
81 Atabaev, Aidogdi 14000598 2195 1972 TKM
82 Abdusattorov, Nodirbek 14204118 2193 FM 2004 UZB
83 Gkogkas, Dimitrios 4200462 2175 1961 GRE
84 Tukubayev, K 13708147 2157 1989 KAZ
85 Amangeldiyev, Gurbangeldi, 14002302 2153 1995 TKM
86 Mamyrbay, Assad 13708880 2152 1999 KAZ
87 Kaboodi, Behrang 12504955 2146 1983 IRI
88 Danielyan, Vahe 13304828 2140 1997 ARM
89 Tohirjonova, Hulkar 14202247 2135 WF 1991 UZB
90 Khalafova, Narmin 13402625 2114 WF 1994 AZE
91 Vifleemskaia, Svetlana 4129490 2111 WF 1974 RUS
92 Lkhamsuren, Uuganbayar 4901347 2106 WF 1991 MGL
93 Kakabayaev, Mergen 14002990 2098 1997 TKM
94 Dovletov, Hajugurban 14003600 2097 1998 TKM
95 Derakhshani, Borna 12518450 2081 CM 2002 IRI
96 Mezentsev, Ivan 13706195 2078 1999 KAZ
97 Salakhov, Ilsur 4184378 2060 1969 RUS
98 Nazarov, Rustem 14002280 2059 1997 TKM
99 Ushakov, Aleksander 34179213 2054 1964 RUS
100 Parvanyan, Ashot 13307550 2053 2001 ARM
101 Lauda, Alexandr 13903179 2042 1987 MDA
102 Assaubayeva, Bibissara 13708694 2040 WF 2004 KAZ
103 Taalaibekov, Tagir 13801163 2037 1998 KGZ
104 Yaser, Taweel 7600780 2037 1972 SYR
105 Davtyan, Artur 13308327 2015 2002 ARM
106 Filyanin, Daniil 24177300 2004 1999 RUS
107 Nikulin, Ilia 24124508 1992 1993 RUS
108 Baterdene, Tsogbayar 4901592 1977 2000 MGL
109 Kurilo, Vladislav 14136503 1961 2000 UKR
110 Bolanos Lepere, Ulises 5109604 1946 1977 MEX
111 Abreu Sanchez, Leonel Jesus 3917487 1932 1984 VEN
112 Nejadshirazi Mohammad Reza 12506150 1925 1970 IRI
113 Romashin, Andrey 24194611 1915 1987 RUS
114 Rakaev, Rishat 4165896 1859 1941 RUS
115 Ashurilaev, Gadzhimurad 34100528 1815 1996 RUS
116 Morozov, Boris 4129695 1786 1934 RUS
117 Abelyan, Murad 346489 1712 1998 CZE
118 Varli, Mehmet Fatih 6322425 1584 1971 TUR
119 Barjaste, Saeed 12561550 1538 1960 IRI
120 Kairbekova, Amina 13712799 1447 WC 2006 KAZ
121 Kolmeets, Daniel 1169 2008 RUS
122 Kabaloev, Tamerlan 1987 RUS
123 Kuzmin, Ilya 1989 RUS
124 Navarrete, JJ.Ernesto Lepere 1953 FID
125 Bolaños Gonzalez, Ramon 1946 MEX
126 Zhukov, Yaroslav 1993 РФ
127 Maikenov Bakytzhan 1990 KAZ
128 Egorov Alexey 2007 RUS