International RSSU Chess Cup

Moscow Open 2015

Russian Chess Cup 2005 Stage

January 29 – February 9



ОРГАНИЗАТОРЫ

баннер

баннер

баннер

баннер

баннер

ГЕНЕРАЛЬНЫЙ ПАРТНЕР баннер



ПАРТНЕРЫ

баннер

баннер

баннер
Генеральный партнер РШФ

баннер

баннер

баннер

баннер

баннер
Партнер ШФМ

баннер

баннер

баннер

баннер

Participants "B"

Money is received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Goryachkina, Aleksandra 4147103 2451 WGM 1998 RUS
2 Batsiashvili, Nino 13602993 2450 1987 GEO
3 Kovanova, Baira 4164083 2405 WGM 1987 RUS
4 Bodnaruk, Anastasia 4181751 2402 IM 1992 RUS
5 Guseva, Marina 4149351 2375 WGM 1986 RUS
6 Charochkina, Daria 4180917 2370 WGM 1990 RUS
7 Pourkashiyan, Atousa 12502014 2361 WGM 1988 IRI
8 Bivol, Alina 4100123 2355 WIM 1996 RUS
9 Pustovoitova, Daria 4182146 2334 FM 1994 RUS
10 Ovod, Evgenija 4131827 2324 IM 1982 RUS
11 Vasilevich, Irina 4141296 2320 IM 1985 RUS
12 Maisuradze, Nino 13601717 2311 WGM 0000 FRA
13 Belenkaya, Dina 24142654 2304 WF 1993 RUS
14 Shumilina, Alexandra 4165810 2269 WIM 1986 RUS
15 Komiagina, Maria 4153987 2262 WIM 1984 RUS
16 Khlichkova, Tatiana 24145084 2257 WF 1994 RUS
17 Dordzhieva, Dinara 24157570 2244 WIM 1999 RUS
18 Tarasova, Viktoriya 4175840 2235 WIM 1989 RUS
19 Matveeva, Olga 24107018 2220 WIM 1992 RUS
20 Mirzoeva, Elmira 4127951 2220 WGM 1981 RUS
21 Schepetkova, Margarita 4189949 2216 WIM 1988 RUS
22 Drozdova, Dina 4170695 2215 WIM 1988 RUS
23 Petrukhina, Irina 4132432 2209 WF 1994 RUS
24 Semenova, Elena 24125148 2206 WIM 1992 RUS
25 Averchenko, Ekaterina 4152662 2204 WF 1986 RUS
26 Ivanova, Karina 24139750 2194 WF 1996 RUS
27 Baraeva, Marina 24142573 2191 WIM 1995 RUS
28 Gvanceladze, Anna 4113721 2186 WF 1993 RUS
29 Zherebtsova, Alexandra 24129518 2181 WF 1993 RUS
30 Sukhareva, Evgeniya 4167155 2171 1987 RUS
31 Smirnova, Ekaterina 4110943 2161 WF 1996 RUS
32 Rjanova, Valery 24129119 2160 WF 1993 RUS
33 Shuvalova, Polina 24171760 2149 WF 2001 RUS
34 Shaydullina, Sandugach 4140389 2149 WGM 1981 RUS
35 Obolentseva, Alexandra 24153648 2145 WF 2001 RUS
36 Pavlova, Kseniia 24153796 2132 WF 1996 RUS
37 Protopopova, Anastasiya 24172073 2111 2000 RUS
38 Vifleemskaia, Svetlana 4129490 2111 WF 1974 RUS
39 Baraeva, Irina 24142565 2105 WIM 1995 RUS
40 Pershina, Elena 24147516 2103 WF 1991 RUS
41 Goltseva, Ekaterina 24173770 2099 WF 2002 RUS
42 Morozova, Ulia 24159310 2093 1996 RUS
43 Paramzina, Anastasya 4165012 2083 WF 1998 RUS
44 Imeeva, Aysa 24116157 2077 1994 RUS
45 Khazieva, Elza 4100166 2070 WF 1996 RUS
46 Mirzaeva, Gulnara 24178780 2056 1999 RUS
47 Mokshanova, Elizaveta 24160679 2042 1998 RUS
48 Utiatskaja, Irina 24140848 2040 WF 1996 RUS
49 Trapeznikova, Darya 24121118 2038 1993 RUS
50 Azimova, Karina 4108310 2032 1994 RUS
51 Lingur, Zalina 34165670 2029 WF 1998 RUS
52 Alieva, Alexandra 24133353 2029 1997 RUS
53 Kobozeva, Viktoria 24133680 2022 1998 RUS
54 Novikova, Galina 4157095 2016 WF 1983 RUS
55 Nosacheva, Mariya 34111422 2008 2001 RUS
56 Romanova, Anastasia 4154649 2005 1995 RUS
57 Maltsevskaya, Aleksandra 24174041 2003 2002 RUS
58 Sviridova, Olga 24128902 2000 1987 RUS
59 Abramova, Yulia 24104655 1997 1987 RUS
60 Aseeva, Anastasia 4184971 1992 1996 RUS
61 Drogovoz, Maria 4176731 1991 WF 1998 RUS
62 Adamova, Tuyara 24142050 1980 1992 RUS
63 Litvinenko, Ekaterina 24192791 1976 1998 RUS
64 Belova, Olga 4138422 1971 WF 1996 RUS
65 Komissarova, Oksana 24160733 1953 1997 RUS
66 Malova, Anna 24164933 1950 1997 RUS
67 Ivanova, Svetlana 4199006 1940 1991 RUS
68 Lysenko, Viktoria 34100218 1936 1999 RUS
69 Lysenko, Margarita 34100200 1931 1999 RUS
70 Tukaeva, Adelya 24174360 1930 2000 RUS
71 Kiseleva, Ekaterina 34119946 1914 1999 RUS
72 Niks, Yana 24117943 1911 1992 RUS
73 Mamontova, Anastasia 34100234 1903 1999 RUS
74 Kozina, Anastasia 24174017 1897 2001 RUS
75 Beshukova, Ekaterina 4114167 1892 1996 RUS
76 Chekalkina, Viktoria 34105732 1891 1996 RUS
77 Pavlova, Nataliy 24135615 1891 1997 RUS
78 Sorokina, Natalay 24189839 1887 1997 RUS
79 Chan, Naruna 24124290 1883 1992 RUS
80 Smirnova, Nina 24109576 1880 1994 RUS
81 Milovanova, Maria 24174050 1879 2000 RUS
82 Pranizina, Alina 24140481 1875 1997 RUS
83 Beshukova, Alina 24164828 1866 2002 RUS
84 Aksenova, Maria 24173312 1863 2001 RUS
85 Ochneva, Inga 24133442 1849 1998 RUS
86 Kuznetsova, Darya 24173460 1845 2000 RUS
87 Dolgaeva, Evgenia 24174564 1836 1999 RUS
88 Shchevyeva, Liubov 24179159 1825 1996 RUS
89 Zhemchuzhina, Elizaveta 34106607 1803 2001 RUS
90 Kosolapova, Olga 34125474 1802 1990 RUS
91 Makarova, Darya 24179078 1797 1997 RUS
92 Vinokur, Yuliya 34127515 1796 2003 RUS
93 Makhno, Maria 24173479 1775 2000 RUS
94 Bulatova, Kamaliya 34111546 1764 2003 RUS
95 Borisova, Polina 34104647 1762 2001 RUS
96 Gutkovich, Polina 34111597 1744 2003 RUS
97 Pivina, Mariya 34130150 1739 2001 RUS
98 Dyachkova, Maria 24173711 1736 2001 RUS
99 Chistyakova, Daria 34100072 1733 2000 RUS
100 Golyshkina, Marina 24178721 1732 1999 RUS
101 Sakorenko, Adriana 34130249 1731 2001 RUS
102 Matafonova, Yulia 24171875 1729 1986 RUS
103 Zakariadze, Irina 34124249 1704 2000 RUS
104 Shkljar, Valeria 24113662 1699 1993 RUS
105 Chursina, Ada 34135283 1679 1998 RUS
106 Golovchanskaya, Alina 4176677 1648 1995 RUS
107 Galimzyanova, Albina 34167223 1628 1998 RUS
108 Gibadullina, Rajana 34146714 1614 2004 RUS
109 Lopata, Christina 44126220 1612 1996 RUS
110 Troyanok, Tatiana 24174343 1604 2001 RUS
111 Shchukina, Ekaterina 34103055 1550 1993 RUS
112 Nagaytseva, Marina 34117153 1548 1996 RUS
113 Akulova, Taisiya 34118877 1515 2004 RUS
114 Bagaeva, Maria 34118940 1475 2001 RUS
115 Lysenko, Olesya 34106100 1330 2003 RUS
116 Reznik, Sofya 34166367 2004 RUS
117 Radchuk, Yana 34175838 1991 RUS
118 Zhdanova, Anastasiya 1989 RUS


Money is not received
Full Name FIDE ID FIDE Rating Title Born Federation
1 Lei, Tingjie 8605114 2429 WGM 1997 CHN
2 Nakhbayeva, Guliskhan 13704788 2345 WGM 1991 KAZ
3 Muminova, Nafisa 14201526 2318 WGM 1990 UZB
4 Galojan, Lilit 13301314 2283 IM 1983 ARM
5 Dauletova, Gulmira 13702971 2277 WIM 1988 KAZ
6 Ibrahimova, Sabina 13403893 2273 WIM 1995 AZE
7 Kazimova, Narmin 13402951 2263 WIM 1993 AZE
8 Li, Xueyi 8605912 2218 1993 CHN
9 Derakhshani, Dorsa 12500330 2209 WF 1998 IRI
10 Tokhirjonova, Gulrukhbegim 14203626 2181 WF 1999 UZB
11 Bayarmaa, Bayarjargal 4900260 2134 WF 1995 MGL
12 Kochukova, Anna 24173932 2107 2001 RUS
13 Gaboyan, Susanna 13303627 2093 1996 ARM
14 Sargsyan, Shushanna 13304372 2075 1992 ARM
15 Karmanova, Marina 24144924 2047 1994 RUS
16 Radivon, Arina 24173029 2037 2000 RUS
17 Barchuk, Irina 14119005 2019 1997 UKR
18 Shalukhina, Tatyana 13704273 1993 1991 KAZ
19 Muratova, Saltanat 13705776 1966 2000 KAZ
20 Kosova, Ekaterina 24172979 1958 2000 RUS
21 Selifonova, Aleksandra 24115983 1956 1992 RUS
22 Egorova, Ayyyna 24136611 1912 WC 1998 RUS
23 Muratova, Anel 13707205 1905 1997 KAZ
24 Mukhtarova, Viktoriya 14132060 1894 1998 UKR
25 Tishkovets, Elizaveta 24174939 1800 1998 RUS
26 Zayniddinova, Sabokhat 14204983 1676 1991 UZB
27 Garifullina, Leya 34127035 1653 2004 RUS
28 Lielpetere, Yana 24174688 1599 1999 RUS
29 Savelyeva, Anastasia 44126824 1393 1998 RUS
30 Dmitrieva, Maria 1999 RUS